Samsung released Samsung Galaxy S20+ in 2020, March 06.Samsung Galaxy S20+ comes with Android 10, One UI 2.5. This device comes with 6.7" Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak). This device has Quad rear camera and Single front camera setup. This device has 3G,4G band support(s). Samsung Galaxy S20+ is packed with of Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 (7 nm+) - USA. At the time of writing this,the device has 128GB 8GB RAM variants. A 4500mAh Li-Ion battery powers the device. The device has proximity,compass,accelerometer,gyro,barometer,Fingerprint (under display, ultrasonic) sensor(s).
Body | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
---|---|
Display | 6.7" Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Chipset | Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
Memory | 128GB 8GB RAM |
Os/Software | Android 10, One UI 2.5 |
Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Video capture | LED flash, auto-HDR, panorama |
Battery | 4500mAh Li-Ion |
Sensor | The device has proximity,compass,accelerometer,gyro,barometer,Fingerprint (under display, ultrasonic) sensor(s). |
Misc | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red, Aura Blue |
These are the specs and our opinion on Samsung Galaxy S20+. Hope you have got some insights on the performance and specs of the device. We'll suggest you to compare it with devices with similar budget,then pick one according to your requirements.